
Women’s Clothing Size Guide
UK EU US AU Bust (cm) Waist (cm) Hips (cm)
6 32 2 6 78–81 60–63 86–89
8 34 4 8 82–85 64–67 90–93
10 36 6 10 86–89 68–71 94–97
12 38 8 12 90–93 72–75 98–101
14 40 10 14 94–97 76–79 102–105
16 42 12 16 98–101 80–83 106–109
18 44 14 18 102–106 84–88 110–114
20 46 16 20 107–111 89–93 115–119
22 48 18 22 112–116 94–98 120–124
24 50 20 24 117–121 99–103 125–129
How to use this guide
Measure yourself around the fullest part of your bust, the narrowest part of your waist, and the fullest part of your hips.
Compare your measurements to the chart above.
If you are between sizes, we usually recommend choosing the larger size for a more comfortable fit.
